Dimensions
Technical data | |||
---|---|---|---|
Reduction | 80 | ||
Nominal torque at 2000 rpm | 118 | Nm | |
Peak torque at start/stop | 304 | Nm | |
Maximum average torque | 167 | Nm | |
Collision torque | 568 | Nm | |
Maximum input speed | 4800 | 1/min | |
Max. average speed | 3500 | 1/min |
Dimensions | |||
---|---|---|---|
A | 110 | mm | |
B | 44 | mm | |
C | 28 | mm | |
D | 14 | mm | |
E | 3 | mm | |
F | 3,2 | mm | |
G | 22 | mm | |
H | 90 | mm | |
I | 52 | mm | |
J | 26 | mm | |
K | 26 | mm | |
L | 14 | mm | |
M | 5 | mm | |
N | 16,3 | mm | |
O | M5 | ||
P | 45 | mm | |
Q1 | 8 | ||
Q2 | 9 | mm | |
R | 40 | mm | |
V1 | 12 | ||
V2 | 5,5 | mm | |
W | 100 | mm | |
X | M5 | ||
Y | 15 | ° | |
Mass inertia moment | 1,69 | ×10–4kgm2 | |
Mass | 0,89 | kg |
Name | Category | Product | Size | Language |
---|---|---|---|---|
DATORKER® shaft gear unit | Project planning sheet | Strain wave gears | 120 KB | |
DATORKER® shaft gear unit | Catalogue | Strain wave gears | 3 MB | |
DATORKER® strain wave gear DSC, DSH | Assembly Instructions | Strain wave gears | 7 MB | |
Our DATORKER ® | Flyer | Strain wave gears | 1 MB |
DATORKER® strain wave gears – Functional principle and design
The following video shows the operating principle and design of HIWIN DATORKER® strain wave gears.